This is a list of classes by semester, and multi-semester topics covered at Professional Golfers Career College. Numbered classes must be taken in sequence.
First Semester
Area | No. | Course Title | Hours | Units |
BUS | 103 | Introduction to Business | 30 | 2 |
BUS | 171 | Personal Financial Planning (Temecula Campus) | 15 | 1 |
BUS | 271 | Personal Financial Planning (Hilton Head Campus) | 15 | 1 |
PE | 112 | Fitness for Golf | 30 | 1 |
DP | 115 | Word Processing | 30 | 1 |
PE | 121 | Techniques of Golf Teaching I | 30 | 1 |
PE | 136 | Rules of Golf | 30 | 2 |
PGM | 154 | Food & Beverage (Temecula Campus only) | 15 | 1 |
PGM | 150 | Golf Operations I | 30 | 2 |
PSY | 106 | Psychology I (Temecula Campus) | 30 | 2 |
PD | 106 | Personal Growth I (Psychology I) (Hilton Head Campus) | 30 | 2 |
SCI | 138 | Health Science | 30 | 2 |
PE | 142A | Tournament Golf | 60 | 1 |
Semester Totals: | 330 | 16 |
Second Semester
Area | No. | Course Title | Hours | Units |
PE | 122 | Techniques of Golf Teaching II | 30 | 1 |
BUS | 157 | Principles of Salesmanship | 30 | 2 |
PE | 140 | Organization of Golf Tournaments | 30 | 2 |
PGM | 151 | Golf Operations II | 30 | 2 |
PGM | 158 | Principles of Club Design & Repair | 30 | 2 |
PSY | 108 | Psychology II (Temecula Campus) | 30 | 2 |
PSY | 206 | Psychology II (Hilton Head Campus) | 30 | 2 |
PSY | 109 | Principles of Career Success (Temecula Campus) | 30 | 2 |
CD | 109 | Principles of Career Success (Hilton Head Campus) | 30 | 2 |
SCI | 134 | Physiology of Exercise (Temecula Campus) | 30 | 2 |
SCI | 134 | Kinesiology (Hilton Head Campus) | 30 | 2 |
DP | 215 | Microsoft Office Suite | 30 | 2 |
PE | 142B | Tournament Golf | 60 | 1 |
Semester Totals: | 330 | 18 |
Third Semester
Area | No. | Course Title | Hours | Units |
BUS | 162 | Introduction to Marketing | 30 | 2 |
ENG | 201 | Written Communications | 30 | 2 |
PE | 223 | Techniques of the Short Game | 30 | 1 |
PE | 243 | Clinic Planning | 30 | 2 |
PE | 252 | Techniques of Golf Teaching III | 30 | 2 |
PGM | 252 | Golf Operations III | 30 | 2 |
PGM | 256 | Golf Course Development & Design | 30 | 2 |
PSY | 210 | Psychology III (Temecula Campus) | 30 | 2 |
PSY | 220 | Psychology III (Hilton Head Campus) | 30 | 2 |
PSY | 215 | Psychology of Golf | 30 | 2 |
PE | 142C | Tournament Golf | 60 | 1 |
Semester Totals: | 330 | 18 |
Fourth Semester
Area | No. | Course Title | Hours | Units |
BUS | 269 | Business Law | 30 | 2 |
BUS | 267 | Human Resource Management | 30 | 2 |
ENG | 202 | Oral Communications | 30 | 2 |
PE | 224 | Techniques of Golf Teaching IV | 30 | 1 |
PGM | 257 | Turf Management (Temecula Campus) | 30 | 2 |
PGM | 157 | Turf Management (Hilton Head Campus) | 30 | 2 |
PE | 250 | History of Golf | 30 | 2 |
PGM | 253 | Country Club Management | 30 | 2 |
PGM | 259 | Career Planning & Placement (Temecula Campus) | 30 | 2 |
CD | 201 | Career Planning & Placement (Hilton Head Campus) | 30 | 2 |
PGM | 261 | Golf Club Fitting & Performance | 30 | 1 |
PSY | 220 | Psychology IV (Temecula Campus) | 30 | 2 |
PD | 108 | Personal Growth II (Psychology IV) (Hilton Head Campus) | 30 | 2 |
PE | 142D | Tournament Golf | 60 | 1 |
Semester Totals: | 360 | 19 | ||
Grand Totals: | 1350 | 71 |